![]() |
![]() |
![]() |
YACHT - MONTENEGRO |
||
YACHT - MONTENEGRO
will arrange for you in advance
berth reservation, all costume and immigration formalities,
yacht cleaning, laundry,
food, water and fuel supplies,
routine maintenance, repairs
and many other services
on your request.

WELCOME TO YACHT - MONTENEGRO
WE ARE COMPANY DEDICATED TO OFFER YOU FULL YACHT SERVICE IN MONTENEGRO:
Charter one of our yachts and enjoy in wonderful coast of Montenegro, Croatia and Albania.
OUR FLEET :
SANLORENZO 72 |
JEANNEAU SUN ODYSSEY 409 |
SANLORENAZO 62 |
| Year built: 2006 | Year built: 2011 | Year built: 2007 |
| Length: 22.5 m; Beam: 5.65 m; Draft: 1.50 m | Length: 11.99 m; Beam: 3.99 m; Draft: 2.10 m | Length: 18.9 m; Beam: 5.2 m; Draft: 0.96 m |
| 4 cabins & 4 toilets; Ideal for 8 persons | 3 cabins & 2 toilets; Ideal for 6 persons | 3 cabins & 3 toilets; Ideal for 6 persons |
| Location: Bar-Montenegro & Dures-Albania | Location: Bar & Budva - Montenegro | Location: Bar-Montenegro & Dures-Albania |
| Weekly from 34000 €; Daily from 4500 € | Weekly from 2200 €; Daily from 400 € | Weekly from 22000 €; Daily from 3300 € |
Gullet St. VICTORIA |
ELAN 43 |
EXPLORER |
| Year built: 1985 reconstructed 2009 | Year built: 1990 | Year built: 1994 |
| Length: 20.75 m; Beam: 6.50 m; Draft: 2.50 m | Length: 13.00 m; Beam: 4.00 m; Draft: 2.00 m | Length: 16.5 m; Beam: 4.5 m; Draft: 1.50 m |
| 6 cabins & 4 toilets; Ideal for 12 persons | 3 cabins & 2 toilets; Ideal for 6 persons | 3 cabins & 2 toilets; Ideal for 8 persons |
| Location: Bar - Montenegro | Location: Bar - Montenegro | Location: Bar - Montenegro |
| Weekly from 11200 €; Daily from 1600 € | Weekly from 2000 €; Daily from 300 € | Weekly from 2400 €; Daily from 500 € |
BAVARIA 47 |
QUICKSILVER - 580 |
AZIMUT 62 Fly bridge |
| Year built: 2001 | Year built: 2011 | Year built: 2007 |
| Length: 14.65 m; Beam: 4.45 m; Draft: 2.20 m | Length: 5.95 m; Beam: 2.54 m; Draft: 0.5 m | Length: 19.86 m; Beam: 5.6 m; Draft: 1.5 m |
| 4 cabins & 3 toilets; Ideal for 8 persons | 1 cabins & 0 toilets; Ideal for 6 persons | 3 cabins & 3 toilets; Ideal for 8 persons |
| Location: Bar - Montenegro | Location: Bar - Montenegro | Location: Tivat - Porto Montenegro |
| Weekly from 2900 €; Daily from 600 € | Daily from 300 € + Fuel | Weekly from 21000 €; Daily from 3200 € |
South Adriatic coast is called pearl of Mediterranean Sea and if you visit us you will see why.
Montenegro and Croatia have wonderful coast with many sand beaches, great number of historical and religious objects, several old Mediterranean fortified towns, Budva, beautiful fjord Kotor bay, Dubrovnik, national park Mljet, and many more interesting places.
Our skippers shall try to show most of them to you.
We shall take care of you personally from airport on arrival to airport on leaving.
CLICK ABOVE MAP TO SEE CHARTER ROUTES
We have several sailing boats, motor yachts and power boats for chartering in Montenegro, Croatia, Albania, Greece and Italy. The number of boats will be increasing because we are looking for new boats which will take in our management.